- Scientists led by Germany fear the world is facing an air pollution ‘pandemic’
- They analysed deaths attributable to breathing toxic air in every country
- Life expectancy has been cut by four years in East Asia, and two years in Europe
- Two-thirds of premature deaths are attributable to human-made emissions
- Air pollution predominantly killed by affecting the heart and blood vessels
Air pollution is reducing global life expectancy by three years, killing 8.8million people a year, a study shows.
More people are dying early from breathing toxic air than some of the largest killers, including malaria, HIV, war and smoking.
Scientists led by Germany fear the world is facing an air pollution ‘pandemic’ after analysing deaths in every country.
Life expectancy has been cut short in East Asia, including countries such as Japan and India, by almost four years, and 2.2 years in Europe.
Long-term exposure to air pollutants was found to predominantly kill by affecting the heart and blood vessels which supply the brain.
Around two-thirds of deaths are deemed avoidable because they were attributable to human-made pollution, such as from fossil fuels.

Pictured, how many people die of air pollution per year in the world: Total 8.8million, East Asia, 3.1million; South Asia, 2.8million; Africa, one million; Europe, 800,000; West Asia, 500,000; North America, 400,000; South America, 200,000; Australia, 10,000.
The international team of authors, led by Professor Jos Lelieveld of Max Planck Institute for Chemistry, Mainz, examined the relationship between air pollution exposure and people’s ‘loss of life expectancy’.
Computer models were able to calculate that life expectancy across the world has been reduced by 2.9 years, or two years and ten months.
By comparison, tobacco smoking shortens life expectancy by an average of 2.2 years, and HIV/Aids by 0.7 years.
Diseases like malaria that are carried by parasites or insects such as mosquitoes shortens lives by 0.6 years, and all forms of violence – including deaths in wars – by 0.3 years.
Using new modelling techniques, the authors estimated that globally, air pollution caused an extra 8.8million premature deaths in 2015.
Tobacco kills some 7.2million people a year, HIV/AIDS one million, malaria 600,000 and violence 530,000.
Air pollution had a greater effect on shortening lives in older people – globally, about 75 per cent of deaths attributed to air pollution occur in people aged over 60 years.
Writing in their new paper, published in the journal Cardiovascular Research, the authors said that ambient air pollution is one of the ‘main global health risks’.
Landmass | Total mortality 2015 | Population 2015 |
---|---|---|
WORLD | 8793196 | 7312631628 |
EAST ASIA | 3112131 | 1588905312 |
SOUTH ASIA | 2808694 | 2352449213 |
AFRICA | 956711 | 1184500009 |
EUROPE | 790009 | 594475986 |
WEST ASIA | 543862 | 574969030 |
NORTH AMERICA | 360452 | 488303052 |
SOUTH AMERICA | 206912 | 498275025 |
AUSTRALIA | 14424 | 30754001 |
Continent, Country | ||
E-As. China | 2799443 | 1383925308 |
S-As. India | 1853455 | 1311051220 |
N-Am. United States of America | 283228 | 321774039 |
S-As. Pakistan | 232622 | 188925013 |
E-As. Japan | 202811 | 126573005 |
W-As. Russian Federation | 186086 | 143457026 |
Af. Nigeria | 180611 | 182202011 |
S-As. Bangladesh | 175170 | 160996007 |
S-As. Indonesia | 174383 | 257563962 |
Eu. Germany | 123943 | 80689001 |
Af. Egypt | 119634 | 91508001 |
S-Am. Brazil | 102317 | 207848029 |
S-As. Viet Nam | 87519 | 93447999 |
Eu. Italy | 81473 | 59797994 |
S-As. Thailand | 80456 | 67959002 |
Eu. Ukraine | 76502 | 44823997 |
S-As. Myanmar | 70995 | 53897000 |
Af. Ethiopia | 68169 | 99390993 |
W-As. Iran | 67385 | 79108998 |
Eu. France | 67300 | 64395007 |
Af. Sudan + S-Sudan | 63860 | 52574999 |
Eu. United Kingdom | 63665 | 64715994 |
W-As. Turkey | 62681 | 78666005 |
E-As. South Korea | 58905 | 50293001 |
Eu. Poland | 58082 | 38611998 |
N-Am. Mexico | 54893 | 127017006 |
S-As. Philippines | 53264 | 100699007 |
E-As. North Korea | 49182 | 25154998 |
Eu. Spain | 48429 | 46121998 |
Af. Congo, Dem. Rep. | 46546 | 77267003 |
Af. South Africa | 40627 | 54489999 |
Eu. Romania | 35895 | 19511000 |
Af. Algeria | 32100 | 39667000 |
Af. Morocco | 29938 | 34377999 |
W-As. Iraq | 28963 | 36422998 |
S-As. Nepal | 26639 | 28513999 |
W-As. Uzbekistan | 26115 | 29893002 |
W-As.Afghanistan | 25376 | 32527000 |
Af. Cte d’Ivoire | 25297 | 22702002 |
W-As. Yemen | 25210 | 26832000 |
Af. Ghana | 24686 | 27409997 |
W-As. Saudi Arabia | 21720 | 31539999 |
Af. Cameroon | 20485 | 23343998 |
Eu. Netherlands | 20104 | 16925000 |
N-Am. Canada | 20089 | 35940008 |
Af. Niger | 19364 | 19898999 |
Af. Chad | 19073 | 14037000 |
Af. Uganda | 19024 | 39031998 |
Eu. Hungary | 18567 | 9855000 |
S-As. Sri Lanka | 18337 | 20715001 |
Af. Angola | 18239 | 25022000 |
Af. Tanzania | 17222 | 53470004 |
Af. Mali | 17107 | 17600002 |
Eu. Czechia | 16941 | 10543000 |
S-Am. Argentina | 16568 | 43416998 |
Eu. Greece | 16431 | 10955000 |
Eu. Serbia and Montenegro | 15887 | 9477000 |
W-As. Kazakhstan | 15412 | 17625000 |
Af. Burkina Faso | 15110 | 18105999 |
Eu. Bulgaria | 15077 | 7150000 |
Af. Mozambique | 15057 | 27978002 |
Af. Kenya | 14852 | 46049999 |
Af. Tunisia | 14759 | 11254000 |
Eu. Portugal | 14328 | 10349999 |
Eu. Belgium | 14251 | 11299000 |
Eu. Belarus | 13963 | 9496000 |
W-As. Syria | 13516 | 18502001 |
S-Am. Venezuela | 13437 | 31108001 |
S-As. Malaysia | 13387 | 30331001 |
Af. Senegal | 13060 | 15129000 |
W-As. Azerbaijan | 12462 | 9754000 |
Af. Guinea | 12186 | 12609001 |
Au. Australia | 11697 | 23969001 |
Eu. Austria | 11293 | 8545001 |
S-As. Cambodia | 10312 | 15578001 |
Af. Benin | 10110 | 10879999 |
S-Am. Peru | 10065 | 31377000 |
Af. Sierra Leone | 8969 | 6453000 |
W-As. Turkmenistan | 8814 | 5374000 |
S-Am. Cuba | 8639 | 11390000 |
Eu. Switzerland | 8570 | 8299000 |
S-Am. Chile | 8562 | 17947999 |
Af. Somalia | 8456 | 10787000 |
Af. Madagascar | 8258 | 24235000 |
Eu. Sweden | 8233 | 9779001 |
Eu. Slovakia | 7724 | 5426000 |
W-As. Israel | 7636 | 8064000 |
S-Am. Colombia | 7503 | 48228998 |
Eu. Croatia | 7436 | 4240000 |
Af. Malawi | 7132 | 17215000 |
Af. Central African Republic | 6532 | 4900000 |
W-As. Georgia | 6460 | 4000000 |
Af. Togo | 6366 | 7305000 |
S-Am. Haiti | 6330 | 10711000 |
Af. Libyan Arab Jamahiriya | 6200 | 6278000 |
Eu. Denmark | 6194 | 5669000 |
S-As. Laos | 6070 | 6802000 |
W-As. Lebanon | 6032 | 5851001 |
Af. Burundi | 5565 | 11179001 |
S-Am. Guatemala | 5425 | 16342999 |
Eu. Moldova | 5393 | 4069000 |
Af. Zimbabwe | 5379 | 15603001 |
Eu. Bosnia and Herzegovina | 5349 | 3810000 |
W-As. Tajikistan | 5023 | 8482000 |
Af. Eritrea | 4962 | 5228000 |
Af. Rwanda | 4935 | 11609999 |
Af. Mauritania | 4789 | 4068000 |
Eu. Lithuania | 4786 | 2878000 |
S-Am. Dominican Republic | 4765 | 10528000 |
W-As. Jordan | 4662 | 7595000 |
Af. Zambia | 4645 | 16212001 |
W-As. Kyrgyzstan | 4257 | 5940000 |
W-As. Armenia | 4168 | 3018000 |
Eu. Finland | 4008 | 5503000 |
S-Am. Bolivia | 3832 | 10725000 |
W-As. United Arab Emirates | 3633 | 9157001 |
Af. Liberia | 3374 | 4503000 |
Eu. Norway | 3230 | 5211000 |
S-As. Singapore | 3138 | 5604000 |
S-Am. El Salvador | 3080 | 6127000 |
Eu. Latvia | 3061 | 1971000 |
Eu. Ireland | 3049 | 4688000 |
W-As. Oman | 3047 | 4491000 |
S-Am. Ecuador | 3022 | 16144001 |
Eu. Albania | 2860 | 2897000 |
Eu. Macedonia | 2713 | 2078000 |
Eu. Slovenia | 2659 | 2068000 |
W-As. Kuwait | 2465 | 3892000 |
S-Am. Uruguay | 2247 | 3432000 |
S-Am. Nicaragua | 2208 | 6082000 |
Af. Guinea-Bissau | 2139 | 1844000 |
Au. New Zealand | 2122 | 4529000 |
S-Am. Honduras | 2112 | 8075000 |
Af. Congo | 2042 | 4620000 |
Af. Gambia | 1939 | 1991000 |
E-As. Mongolia | 1790 | 2959000 |
S-Am. Paraguay | 1762 | 6639000 |
S-As. Papua New Guinea | 1633 | 7619001 |
N-Am. Jamaica | 1580 | 2793000 |
S-Am. Costa Rica | 1502 | 4808000 |
Eu. Estonia | 1420 | 1313000 |
S-Am. Trinidad and Tobago | 1249 | 1360000 |
Af. Lesotho | 1167 | 2135000 |
W-As. Cyprus | 1165 | 1165000 |
Af. Gabon | 1158 | 1725000 |
S-Am. Panama | 1095 | 3929000 |
W-As.Bahrain | 893 | 1377000 |
Af. Djibouti | 870 | 888000 |
Af. Swaziland | 864 | 1287000 |
Af. Mauritius | 819 | 1273000 |
Af. Namibia | 769 | 2459000 |
Af. Equatorial Guinea | 699 | 845000 |
W-As. Qatar | 680 | 2235000 |
Af. Botswana | 656 | 2262000 |
S-As. Bhutan | 581 | 775000 |
Eu. Malta | 576 | 419000 |
Af. Cape Verde | 505 | 521000 |
S-As. Timor-Leste | 505 | 1185000 |
Eu. Luxembourg | 476 | 567000 |
S-Am. Guyana | 441 | 767000 |
N-Am. Barbados | 357 | 284000 |
S-Am. Suriname | 344 | 543000 |
Au. Fiji | 321 | 892000 |
Af. Comoros | 266 | 788000 |
N-Am. Bahamas | 207 | 388000 |
Eu. Iceland | 142 | 329000 |
S-As. Maldives | 135 | 364000 |
S-Am. Belize | 129 | 359000 |
S-Am. Saint Lucia | 129 | 185000 |
Au. Solomon Islands | 100 | 584000 |
N-Am. Grenada | 98 | 107000 |
S-As. Brunei | 92 | 423000 |
S-Am. Saint Vincent and Grenad | 90 | 109000 |
Af. Sao Tome and Principe | 80 | 190000 |
Au. Vanuatu | 65 | 265000 |
Af. Seychelles | 61 | 96000 |
S-Am. Antigua and Barbuda | 60 | 92000 |
Au. Tonga | 35 | 106000 |
Au. Samoa | 34 | 193000 |
Au. Kiribati | 30 | 112000 |
Au. Micronesia | 20 | 104000 |
Source: Dailymail